Date | Venue | Purpose | Registration |
---|---|---|---|
21 to 23 November 2017 | ISAC-CNR, Bologna, Italy |
|
Register here Practical info |
Complete address: Instituto di Scienze dell'Atmosfera e del Clima, Consiglio Nazionale delle Ricerche, Via Gobetti 101, 40129 Bologna, Italy.
Monday 20 November 2017 — CLIVAR ONLY
Room 214
9:00 to 17:00 CLIVAR Programme meeting
Tuesday 21 November
Room 215
9:00 | Registration and put up posters |
Plenary session | |
10:00 | Welcome from CNR and PRIMAVERA science coordinators [5 minutes] |
Stream 1 and PRIMAVERA results and introductions to posters • Hydrological cycle • Heat and freshwater transports • Mid-latitude jet and storm track |
|
12:00 | Lunch |
13:00 | Stream 1 and PRIMAVERA results and introductions to posters (continues) • Cyclones • Air-sea coupling • Gulf stream • SST gradients |
14:30 | Refreshments and posters |
15:00 | CLIVAR areas of interest, presentations and discussion Shoshiro Minobe, Noel Keenlyside, Mat Collins |
16:00 | EEAB Feedback and discussion Graeme Stephens, Christiane Jablonowski |
17:00 | End of meeting day 1 |
19:00 | Conference dinner (restaurant in Bologna) |
Wednesday 22 November
Room 215
9:00 | Plenary session |
Stream 1 and PRIMAVERA results and introductions to posters (continues) • Biases • Deep-water formation • AMO / AMOC • Complexity (microphysics results) |
|
10:30 | Refreshments and posters |
11:00 | Stream 1 and PRIMAVERA results and introductions to posters (continues) • Mixed-layer depth • Teleconnections and modes of variability AMO / AMV • Mountains |
12:00 | Lunch |
13:00 | Stream 1 and PRIMAVERA results and introductions to posters (continues) • Arctic sea ice • Ice drift • Seasonal cycle • Extent |
14:30 | Refreshments and posters |
15:00 | Stream 1 and PRIMAVERA results and introductions to posters (continues) • Climate risk assessment • Stakeholder engagement |
16:00 | EEAB Feedback and discussion Masahide Kimoto |
17:00 | End of meeting day 2 |
Thursday 23 November
Room 215
9:00 | Plenary session on Data |
9:30 | Five break-out groups meeting in parallel (note: some WPs are in more than one group) : 1. WP1, WP2, WP4 2. WP3, WP4 3. WP3, WP6 4. WP5, WP6 5. WP5, WP9, WP10, WP11 Break-out groups to discuss inter alia: • Stream 1 results • Exploitation of stream 1 including CMIP/IPCC • Plans for stream 2 • Other, e.g. data, papers, meetigs, etc. |
10:30 | Refreshments and posters |
11:00 | Break-out groups continue |
12:00 | Lunch |
13:00 | PRIMAVERA plenary session Feedback from break-out groups |
14:00 | PRIMAVERA plenary session Stream 2 |
15:00 | Refreshments and posters |
15:30 | PRIMAVERA plenary session EEAB and CLIVAR perspectives, EC questions Next steps [science coordinators] |
16:30 | End of meeting day 3 and close of meeting |
Friday 24 November 2017 — only WP leads to attend
Room 214
9:00 to 12:00 PRIMAVERA EMB